Welcome to Riksgränsen!
We thank you for the 2025 season and hope to see you again at midsummer.
Warm greetings from Ski Patrol
Number of open lifts | 0/6 |
Lift | Status |
Katterjåkksliften | Closed for the season |
Nordalsliften | Closed for the season |
Solliften | Closed for the season |
Vinkelliften | Closed for the season |
Lower chair lift | Closed for the season |
Upper chair lift | Closed for the season |
Lift | Days | Time |
Katterjåkksliften | Every day | 10.00-12.00 |
Nordalsliften | Every day | 09.00 – 16.00 |
Solliften | Mon-Thurs | 10.00-15.00 |
Vinkelliften | Fri-Sun | 10.00-15.00 |
Bottom chair lift | Every day | 09.00 – 16.00 |
Top chair lift | Every day | 09.00- 16.00 |
Evening skiing 02/5-24/5 | Fri & Sundays* | 22:00 – 00:30 |
. | *Friday 17/5 no evening skiing. Instead Thursday 16/5. | . |
Number of open slopes | 0/16 |
Piste | Status |
Skimastern | Closed for the season |
Kanan | Closed for the season |
Gränsleden 1 | Closed for the season |
Gränsleden 2 | Closed for the season |
BH-löpan | Closed for the season |
Mössan | Closed for the season |
Blåbärsbacken | Closed for the season |
Lingonstigen | Closed for the season |
Vargtassen | Closed for the season |
Lämmeln | Closed for the season |
Ripan | Closed for the season |
Fjällräven | Closed for the season |
Klunken | Closed for the season |
Smygarn | Closed for the season |
Apelsinklyftan | Closed for the season |
Yankee | Closed for the season |
Sometimes we are exposed to stormy weather. To make your stay as good as possible, you can read about what activities that you can do in case the storm is coming.
For current weather info www.smhi.se or www.yr.no. For information about avalanche danger outside the ski area, read on www.lavinprognoser.se