Status on lifts and slopes
- Info coming soon
Status on lifts
Number of open lifts | 0/6 |
Lift | Status |
Katterjåkksliften | Closed |
Nordalsliften | Closed |
Solliften | Closed |
Vinkelliften | Closed |
Lower chair lift | Closed |
Upper chair lift | Closed |
Open hours for lifts
Lift | Days |
Katterjåkksliften | Closed |
Nordalsliften | Closed |
Solliften | Closed |
Vinkelliften | Closed |
Bottom chair lift | Closed |
Top chair lift | Closed |
Status on pistes
Number of open slopes | 0/16 |
Piste | Status |
Skimastern | Closed for the season |
Kanan | Closed for the season |
Gränsleden 1 | Closed for the season |
Gränsleden 2 | Closed for the season |
BH-löpan | Closed for the season |
Mössan | Closed for the season |
Blåbärsbacken | Closed for the season |
Lingonstigen | Closed for the season |
Vargtassen | Closed for the season |
Lämmeln | Closed for the season |
Ripan | Closed for the season |
Fjällräven | Closed for the season |
Klunken | Closed for the season |
Smygarn | Closed for the season |
Apelsinklyftan | Closed for the season |
Yankee | Closed for the season |
PISTE MAP

Closed due to storm?
Sometimes we are exposed to stormy weather. To make your stay as good as possible, you can read about what activities that you can do in case the storm is coming.
WEB CAM
For current weather info www.smhi.se or www.yr.no. For information about avalanche danger outside the ski area, read on www.lavinprognoser.se